Features
- 3 band with swept mid EQ on mic channels
- 4 band EQ on stereo channels
- 9 band graphic equalizer
Specification
| MODEL | VM-8C | VM-8 | VM-12 | VM-16 | VM-20 |
| Mic-Input | 6 | 6 | 10 | 14 | 18 |
| Stereo Input | 4 | 4 | 4 | 4 | 4 |
| Aux | 4 | 4 | 4 | 4 | 4 |
| Dsp | 100 programs | 100 programs | 100 programs | 100 programs | 100 programs |
| MONO | 1 | 1 | 1 | 1 | 1 |
| Stereo L/R Output | 2 | 2 | 2 | 2 | 2 |
| Group L/R Output | 4 | 4 | 4 | 4 | 4 |
| Gain | 70dB(MIC main output) | ||||
| MIC CH. EQ +_15dB | HI: 12kHz, MID:800-8KhZ(OPTIONAL), l.0:80Hz | ||||
| LINE CH. EQ +_15dB | HI: 12kHz, Hi MID:3kHz, l.0 MID:500Hz, L0:80Hz | ||||
| Frequency response | (20-20kHz) _+1dB | ||||
| Equivalent input noise | -127(unweighted) | ||||
| Maximum Output Level | +28dBu | ||||
| Meter | 12segment(-30dB to 18dB) | ||||
| Distortion | <_0.01%(20-20kHz) | ||||
| Lamp | / | ||||
| Weight (kg) | 5.5kg | 5.3kg | 7.2kg | 8.8kg | 10kg |
| Dimension (WxDxH)mm | 482x445x105 | 430x445x105 | 435x445x105 | 645x445x105 | 732x445x105 |








