| Model | BOLD-115M | |
| Configuration | 15”monitor speaker | |
|
Speaker Unit |
HF | 34 mm compression driver/K34S |
| MF | ||
| LF | 15”/ 75 mm / FB1558 | |
| Frequency Response | 45Hz ~ 20kHz | |
| PEAK | 2000W | |
| Nominal Impedance | 8Ω | |
| Sensitivity | 97dB ±3dB (1W@1m) | |
| Max. SPL(peak) | 128dB | |
| COVERAGE(H x V) | 80 x 60 | |
| Crossover | 2.3KHz | |
| Connector | 2XSPEAKON | |
| Dimensions (D*W*H) | 450×500×645mm | |
| Weight | 24.7kg | |





